SIZE CHARTS POLOS
POLOS
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tapemeasure firm and level.
| SIZE | CHEST (INCH) | CHEST (CM) |
|---|---|---|
| S | 35-38 | 88-96 |
| M | 38-41 | 96-104 |
| L | 41-45 | 104-112 |
| XL | 45-48 | 112-120 |
| 2XL | 48-51 | 120-128 |
| 3XL | 51-54 | 128-136 |
| 4XL | 54-57 | 136-144 |

Need Help
Still not 100% sure? Use our Size Guide helper or email support@swingbuilt.com
